JEE Main
Units And Measurements PYQJEE Main 2020 (Online) 9th January Evening Slot
MCQ+4 / -12020
For the four sets of three measured physical
quantities as given below. Which of the
following options is correct ?
(i) A1 = 24.36, B1 = 0.0724, C1 = 256.2
(ii) A2 = 24.44, B2 = 16.082, C2 = 240.2
(iii) A3 = 25.2, B3 = 19.2812, C3 = 236.183
(iv) A4 = 25, B4 = 236.191, C4 = 19.5
quantities as given below. Which of the
following options is correct ?
(i) A1 = 24.36, B1 = 0.0724, C1 = 256.2
(ii) A2 = 24.44, B2 = 16.082, C2 = 240.2
(iii) A3 = 25.2, B3 = 19.2812, C3 = 236.183
(iv) A4 = 25, B4 = 236.191, C4 = 19.5
Solution
Correct option: D
The correct order is option D.
Step 1
In addition, the final answer must be rounded according to the least number of decimal places present in that set.
Step 2
For set (i):
Step 3
For set (ii):
Step 4
For set (iv):
Step 5
Thus,
