Hive JEE 2027: schedule
Hive is PracBee's live problem-solving batch for JEE 2027, for Class 12 and dropper students who know the theory and need the approaches. Each week has two classes per subject, a block test on the week's chapters every Sunday morning and a full-syllabus mock every Sunday afternoon. After every class, the practice set for that chapter opens here.
How a week runs
Maths. See the topic for each day in the schedule below.
Physics. See the topic for each day in the schedule below.
Chemistry. See the topic for each day in the schedule below.
Block test on the week's chapters, 9:00 am to 12:00 pm. Full-syllabus mock, 3:00 pm to 6:00 pm. Both written on this site, JEE Main pattern.
Each chapter page lists the question types JEE Main repeats in it, the approaches, with the years they were asked, and a fixed practice set of recent in-syllabus previous-year questions, two per approach. Sunday papers are one paper for the whole batch, built from previous-year questions; results and solutions open when the window closes.
Schedule
Daily topics and Sunday tests are listed below. Click a topic to open its chapter group and practice sets. Tentative dates may change with the JEE Main session 1 dates.
| Date | Subject / activity | Topic / test |
|---|---|---|
| 2 to 8 Nov 2026 | ||
| Mon 2 Nov | Maths | Quadratic Equations |
| Tue 3 Nov | Maths | Sequences and Series |
| Wed 4 Nov | Physics | Electrostatics |
| Thu 5 Nov | Physics | Gravitation |
| Fri 6 Nov | Chemistry | GOC |
| Sat 7 Nov | Chemistry | Hydrocarbons |
| Sun 8 Nov | Block test | JMTSPT-2601 |
| Sun 8 Nov | Full-syllabus mock | Mock-1 |
| 9 to 15 Nov 2026This week | ||
| Mon 9 Nov | Maths | Permutations and Combinations |
| Tue 10 Nov | Maths | Probability |
| Wed 11 Nov | Physics | Capacitors |
| Thu 12 Nov | Physics | Current Electricity |
| Fri 13 Nov | Chemistry | Haloalkanes and Haloarenes |
| Sat 14 Nov | Chemistry | Alcohols, Phenols and Ethers |
| Sun 15 Nov | Block test | JMTSPT-2602 |
| Sun 15 Nov | Full-syllabus mock | Mock-2 |
| 16 to 22 Nov 2026 | ||
| Mon 16 Nov | Maths | Matrices |
| Tue 17 Nov | Maths | Determinants |
| Wed 18 Nov | Physics | Magnetism |
| Thu 19 Nov | Physics | EMI and AC |
| Fri 20 Nov | Chemistry | Aldehydes and Ketones |
| Sat 21 Nov | Chemistry | Carboxylic Acids |
| Sun 22 Nov | Block test | JMTSPT-2603 |
| Sun 22 Nov | Full-syllabus mock | Mock-3 |
| 23 to 29 Nov 2026 | ||
| Mon 23 Nov | Maths | Sets and Relations |
| Tue 24 Nov | Maths | Functions |
| Wed 25 Nov | Physics | Optics |
| Thu 26 Nov | Physics | Electromagnetic Waves |
| Fri 27 Nov | Chemistry | Amines |
| Sat 28 Nov | Chemistry | Biomolecules |
| Sun 29 Nov | Block test | JMTSPT-2604 |
| Sun 29 Nov | Full-syllabus mock | Mock-4 |
| 30 Nov 2026 to 6 Dec 2026 | ||
| Mon 30 Nov | Maths | Limits |
| Tue 1 Dec | Maths | Continuity and Differentiability |
| Wed 2 Dec | Physics | Kinetic Theory of Gases |
| Thu 3 Dec | Physics | Thermodynamics |
| Fri 4 Dec | Chemistry | Mole Concept |
| Sat 5 Dec | Chemistry | Redox Reactions |
| Sun 6 Dec | Block test | JMTSPT-2605 |
| Sun 6 Dec | Full-syllabus mock | Mock-5 |
| 7 to 13 Dec 2026 | ||
| Mon 7 Dec | Maths | Differentiation |
| Tue 8 Dec | Maths | Application of Derivatives |
| Wed 9 Dec | Physics | Waves |
| Thu 10 Dec | Physics | Oscillations |
| Fri 11 Dec | Chemistry | Electrochemistry |
| Sat 12 Dec | Chemistry | Liquid Solutions |
| Sun 13 Dec | Block test | JMTSPT-2606 |
| Sun 13 Dec | Full-syllabus mock | Mock-6 |
| 14 to 20 Dec 2026 | ||
| Mon 14 Dec | Maths | Indefinite Integration |
| Tue 15 Dec | Maths | Definite Integration |
| Wed 16 Dec | Physics | Newton’s Laws of Motion |
| Thu 17 Dec | Physics | Work, Power and Energy; Circular Motion |
| Fri 18 Dec | Chemistry | Thermodynamics |
| Sat 19 Dec | Chemistry | Atomic Structure |
| Sun 20 Dec | Block test | JMTSPT-2607 |
| Sun 20 Dec | Full-syllabus mock | Mock-7 |
| 21 to 27 Dec 2026 | ||
| Mon 21 Dec | Maths | Area Under Curves |
| Tue 22 Dec | Maths | Differential Equations |
| Wed 23 Dec | Physics | Solids |
| Thu 24 Dec | Physics | Fluids |
| Fri 25 Dec | Chemistry | Equilibrium |
| Sat 26 Dec | Chemistry | Chemical Kinetics |
| Sun 27 Dec | Block test | JMTSPT-2608 |
| Sun 27 Dec | Full-syllabus mock | Mock-8 |
| 28 Dec 2026 to 3 Jan 2027 | ||
| Mon 28 Dec | Maths | Vector Algebra |
| Tue 29 Dec | Maths | 3D Geometry |
| Wed 30 Dec | Physics | Kinematics |
| Thu 31 Dec | Physics | Units and Dimensions |
| Fri 1 Jan | Chemistry | Periodic Table |
| Sat 2 Jan | Chemistry | Chemical Bonding |
| Sun 3 Jan | Block test | JMTSPT-2609 |
| Sun 3 Jan | Full-syllabus mock | Mock-9 |
| 4 to 10 Jan 2027 | ||
| Mon 4 Jan | Maths | Straight Lines |
| Tue 5 Jan | Maths | Circles |
| Wed 6 Jan | Physics | Centre of Mass |
| Thu 7 Jan | Physics | Rotational Motion |
| Fri 8 Jan | Chemistry | S-block Chemistry |
| Sat 9 Jan | Chemistry | P-block Chemistry |
| Sun 10 Jan | Block test | JMTSPT-2610 |
| Sun 10 Jan | Full-syllabus mock | Mock-10 |
| 11 to 17 Jan 2027Tentative | ||
| Mon 11 Jan | Maths | Parabola |
| Tue 12 Jan | Maths | Ellipse and Hyperbola |
| Wed 13 Jan | Physics | Modern Physics |
| Thu 14 Jan | Physics | Modern Physics |
| Fri 15 Jan | Chemistry | Coordination Compounds |
| Sat 16 Jan | Chemistry | D-block Chemistry |
| Sun 17 Jan | Tests | Will be covered based on JEE dates. No block test or mock is listed for this week. |
| 18 to 24 Jan 2027Tentative | ||
| Dates to be announced | Full mocks | Full Mock Test 1, 2, 3 Dates depend on the JEE Main session 1 schedule. |
| 25 to 31 Jan 2027Tentative | ||
| Dates to be announced | Full mocks | Full Mock Test 4, 5, 6 Dates depend on the JEE Main session 1 schedule. |
| 1 to 7 Feb 2027Tentative | ||
| Dates to be announced | Full mocks | Full Mock Test 7, 8, 9 Dates depend on the JEE Main session 1 schedule. |
