Ts Eamcet
Trigonometric Ratios And Identities
TS EAMCET 2020 (Online) 11th September Evening Shift
MCQ+1 / -02020
\(\text { Match the items of List-I with those of List-II }\)
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-baqh{text-align:center;vertical-align:top}
.tg .tg-c3ow{border-color:inherit;text-align:center;vertical-align:top}
| \( \text { List-I } \) | \( \text { List-II } \) | ||
|---|---|---|---|
| A. | $$ \text { If } A=\left[\begin{array}{ccc} \cos ^2 37^{\circ} & \cos ^2 53^{\circ} & \cot 135^{\circ} \\ \sin ^2 76^{\circ} & \sin 270^{\circ} & \sin ^2 14^{\circ} \\ \cos 180^{\circ} & \cos ^2 28^{\circ} & \cos ^2 62^{\circ} \end{array}\right] \text {, then } 3-|A|= $$ | I. | -4 |
| B. | If the period of $\frac{\cos (6 x-4)-\sec (3-4 x)}{\cot (5 x+3)+\sin (3 x+4)}$ is $\frac{2 k \pi}{5}$, then $k=$ | II. | 2 |
| C. | \( \text { The maximum value of } \cos ^2\left(\frac{\pi}{4}-x\right)+(\sin x-\cos x)^2 \text { is } \) | III. | 3 |
| D. | \( \text { If } x+y+z=0^{\circ}, \text { then } \frac{\sin 2 x+\sin 2 y+\sin 2 z}{\sin (-x) \sin (-y) \sin (-z)} \) | IV. | 4 |
| V. | 5 | ||
\(\text { The correct match is }\)
