JEE Main College Predictor
Estimate JoSAA college and branch options from rank, category, gender, domicile and course preferences. The predictor is built around official opening and closing rank fields.
Predict Colleges
For JoSAA data, OPEN ranks are CRL. EWS, OBC-NCL, SC and ST rows use category ranks. PwD rows use PwD ranks within the respective category.
Predicted Options
150 matches| Chance | Institute | Branch | Course | Quota | Seat | Gender | Closing |
|---|---|---|---|---|---|---|---|
| High | National Institute of Technology, RourkelaNIT / Odisha | Mechanical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 15,037 |
| High | National Institute of Technology Karnataka, SurathkalNIT / Gujarat | Chemical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 15,195 |
| High | Dr. B R Ambedkar National Institute of Technology, JalandharNIT / Punjab | Electronics and Communication Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 15,270 |
| High | National Institute of Technology PatnaNIT / Bihar | Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | OS | OPEN | Gender-Neutral | 15,362 |
| High | National Institute of Technology DelhiNIT / Delhi | VLSI Design and Technology | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 15,438 |
| High | National Institute of Technology PatnaNIT / Bihar | Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | OS | OPEN | Gender-Neutral | 15,659 |
| High | Punjab Engineering College, ChandigarhGFTI / Chandigarh | Mathematics and Computing | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 15,800 |
| High | National Institute of Technology, KurukshetraNIT / Haryana | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | OS | OPEN | Gender-Neutral | 15,897 |
| High | National Institute of Technology RaipurNIT / Chhattisgarh | Information Technology | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 16,070 |
| High | National Institute of Technology CalicutNIT / Kerala | Engineering Physics | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 16,218 |
| High | National Institute of Technology PatnaNIT / Bihar | Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | OS | OPEN | Gender-Neutral | 16,444 |
| High | National Institute of Technology HamirpurNIT / Himachal Pradesh | Mathematics and Computing | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 16,502 |
| High | Sardar Vallabhbhai National Institute of Technology, SuratNIT / Gujarat | Electronics and VLSI Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 16,600 |
| High | National Institute of Technology, KurukshetraNIT / Haryana | Industrial Internet of Things | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 16,603 |
| High | National Institute of Technology DelhiNIT / Delhi | Electrical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 16,739 |
| High | Visvesvaraya National Institute of Technology, NagpurNIT / Maharashtra | Electrical and Electronics Engineering | B.Tech (4 years) | HS | OPEN | Gender-Neutral | 16,773 |
| High | Indian Institute of Engineering Science and Technology, ShibpurNIT / West Bengal | Information Technology | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 16,840 |
| High | Atal Bihari Vajpayee Indian Institute of Information Technology & Management GwaliorIIIT / Bihar | Integrated B. Tech.(IT) and MBA | 5 Years, Integrated B. Tech. and MBA | AI | OPEN | Gender-Neutral | 16,856 |
| High | National Institute of Technology GoaNIT / Goa | Electronics and Communication Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 16,935 |
| High | Dr. B R Ambedkar National Institute of Technology, JalandharNIT / Punjab | Electronics and VLSI Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 16,973 |
| High | National Institute of Technology, KurukshetraNIT / Haryana | Electrical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 17,104 |
| High | Atal Bihari Vajpayee Indian Institute of Information Technology & Management GwaliorIIIT / Bihar | Electrical and Electronics Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 17,195 |
| High | National Institute of Technology, SilcharNIT / Assam | Electronics and Communication Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 17,339 |
| High | National Institute of Technology, JamshedpurNIT / Jharkhand | Electrical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 17,387 |
| High | Birla Institute of Technology, Mesra, RanchiGFTI / Jharkhand | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 18,030 |
| High | National Institute of Technology, UttarakhandNIT / Uttarakhand | Computer Science and Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 18,039 |
| High | International Institute of Information Technology, Naya RaipurGFTI / Chhattisgarh | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 18,080 |
| High | National Institute of Technology, KurukshetraNIT / Haryana | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | OS | OPEN | Gender-Neutral | 18,205 |
| High | Indian Institute of Information Technology (IIIT) PuneIIIT / Maharashtra | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 18,252 |
| High | National Institute of Technology HamirpurNIT / Himachal Pradesh | Electronics and Communication Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 18,421 |
| High | National Institute of Technology PuducherryNIT / Puducherry | Computer Science and Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 18,515 |
| High | National Institute of Technology, Andhra PradeshNIT / Andhra Pradesh | Computer Science and Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 18,548 |
| High | Indian Institute of Information Technology, Design & Manufacturing, KancheepuramIIIT / Tamil Nadu | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 18,654 |
| High | Indian Institute of Information Technology, Design & Manufacturing, KancheepuramIIIT / Tamil Nadu | Computer Science and Engineering with Major in Artificial Intelligence | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 18,702 |
| High | National Institute of Technology RaipurNIT / Chhattisgarh | Electronics and Communication Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 18,823 |
| High | National Institute of Technology, WarangalNIT / Telangana | Chemical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 18,833 |
| High | National Institute of Technology, RourkelaNIT / Odisha | Chemical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 18,958 |
| High | National Institute of Technology, TiruchirappalliNIT / Tamil Nadu | Civil Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 18,965 |
| High | Pt. Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacture JabalpurIIIT / Madhya Pradesh | Electronics and Communication Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 19,106 |
| High | National Institute of Technology, JamshedpurNIT / Jharkhand | Engineering and Computational Mechanics | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 19,206 |
| High | Birla Institute of Technology, Mesra, RanchiGFTI / Jharkhand | Artificial Intelligence and Machine Learning | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 19,251 |
| High | Sardar Vallabhbhai National Institute of Technology, SuratNIT / Gujarat | Electrical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 19,425 |
| High | National Institute of Technology DurgapurNIT / West Bengal | Electrical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 19,559 |
| High | Motilal Nehru National Institute of Technology AllahabadNIT / Uttar Pradesh | Mechanical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 19,748 |
| High | Punjab Engineering College, ChandigarhGFTI / Chandigarh | Electronics and Communication Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 19,785 |
| High | National Institute of Technology HamirpurNIT / Himachal Pradesh | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | OS | OPEN | Gender-Neutral | 19,942 |
| High | National Institute of Technology MeghalayaNIT / Meghalaya | Computer Science and Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 20,039 |
| High | National Institute of Technology PatnaNIT / Bihar | Electronics and Communication Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 20,286 |
| High | National Institute of Technology AgartalaNIT / Tripura | Computer Science and Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 20,298 |
| High | Maulana Azad National Institute of Technology BhopalNIT / Madhya Pradesh | Electrical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 20,334 |
| High | Malaviya National Institute of Technology JaipurNIT / Rajasthan | Mechanical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 20,436 |
| High | National Institute of Technology CalicutNIT / Kerala | Mechanical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 20,611 |
| High | Indian Institute of Information Technology GuwahatiIIIT / Assam | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 20,821 |
| High | Motilal Nehru National Institute of Technology AllahabadNIT / Uttar Pradesh | Chemical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 21,061 |
| High | Indian Institute of Engineering Science and Technology, ShibpurNIT / West Bengal | Electronics and Telecommunication Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 21,078 |
| High | Punjab Engineering College, ChandigarhGFTI / Chandigarh | Electronics Engineering (VLSI Design and Technology) | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 21,167 |
| High | Dr. B R Ambedkar National Institute of Technology, JalandharNIT / Punjab | Electrical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 21,545 |
| High | Indian Institute of Engineering Science and Technology, ShibpurNIT / West Bengal | Aerospace Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 21,831 |
| High | Indian Institute of Information Technology(IIIT), Vadodara, GujratIIIT / Gujarat | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 21,838 |
| High | National Institute of Technology, SrinagarNIT / Jammu and Kashmir | Computer Science and Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 21,839 |
| High | National Institute of Technology, SilcharNIT / Assam | Electronics and Instrumentation Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 21,926 |
| High | National Institute of Technology, RourkelaNIT / Odisha | Physics | 5 Years, Integrated Master of Science | OS | OPEN | Gender-Neutral | 22,008 |
| High | International Institute of Information Technology, Naya RaipurGFTI / Chhattisgarh | Data Science and Artificial Intelligence | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 22,017 |
| High | National Institute of Technology, RourkelaNIT / Odisha | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | OS | OPEN | Gender-Neutral | 22,091 |
| High | National Institute of Technology DelhiNIT / Delhi | Mechanical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 22,208 |
| High | National Institute of Technology, WarangalNIT / Telangana | Physics | 5 Years, Integrated Master of Science | OS | OPEN | Gender-Neutral | 22,490 |
| High | National Institute of Technology, TiruchirappalliNIT / Tamil Nadu | Metallurgical and Materials Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 22,521 |
| High | National Institute of Technology PatnaNIT / Bihar | Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | OS | OPEN | Gender-Neutral | 22,769 |
| High | Indian Institute of Information Technology, Design & Manufacturing, KancheepuramIIIT / Tamil Nadu | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | AI | OPEN | Gender-Neutral | 22,849 |
| High | National Institute of Technology Karnataka, SurathkalNIT / Gujarat | Civil Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 22,939 |
| High | National Institute of Technology, WarangalNIT / Telangana | Mathematics | 5 Years, Integrated Master of Science | OS | OPEN | Gender-Neutral | 23,183 |
| High | National Institute of Technology, KurukshetraNIT / Haryana | Mechanical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 23,310 |
| High | National Institute of Technology GoaNIT / Goa | Electrical and Electronics Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 23,326 |
| High | National Institute of Technology Karnataka, SurathkalNIT / Gujarat | Metallurgical and Materials Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 23,412 |
| High | Visvesvaraya National Institute of Technology, NagpurNIT / Maharashtra | Mechanical Engineering | B.Tech (4 years) | HS | OPEN | Gender-Neutral | 23,543 |
| High | Indian Institute of Information Technology (IIIT) PuneIIIT / Maharashtra | Electronics and Communication Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 23,592 |
| High | Indian Institute of Information Technology(IIIT), Vadodara, GujratIIIT / Gujarat | Information Technology | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 23,624 |
| High | Indian Institute of Information Technology BhopalIIIT / Madhya Pradesh | Computer Science and Engineering (Artificial Intelligence) | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 23,637 |
| High | Indian Institute of Information Technology BhopalIIIT / Madhya Pradesh | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 23,999 |
| High | National Institute of Technology PatnaNIT / Bihar | Mechatronics and Automation Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 24,053 |
| High | National Institute of Technology PuducherryNIT / Puducherry | Electronics and Communication Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 24,073 |
| High | National Institute of Technology, TiruchirappalliNIT / Tamil Nadu | Production Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 24,286 |
| High | Indian Institute of Information Technology BhopalIIIT / Madhya Pradesh | Computer Science and Engineering (Data Science) | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 24,335 |
| High | Sardar Vallabhbhai National Institute of Technology, SuratNIT / Gujarat | Engineering Physics | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 24,363 |
| High | National Institute of Technology, SilcharNIT / Assam | Electrical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 24,365 |
| High | Indian Institute of Information Technology (IIIT)Kota, RajasthanIIIT / Rajasthan | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 24,416 |
| High | Malaviya National Institute of Technology JaipurNIT / Rajasthan | Chemical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 25,049 |
| High | Indian Institute of Information Technology SuratIIIT / Gujarat | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 25,108 |
| High | National Institute of Technology, Andhra PradeshNIT / Andhra Pradesh | Electronics and Communication Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 25,707 |
| High | National Institute of Technology HamirpurNIT / Himachal Pradesh | Electrical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 25,782 |
| High | National Institute of Technology, WarangalNIT / Telangana | Civil Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 25,857 |
| High | National Institute of Technology, RourkelaNIT / Odisha | Civil Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 25,893 |
| High | National Institute of Technology CalicutNIT / Kerala | Chemical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 26,194 |
| High | National Institute of Technology, UttarakhandNIT / Uttarakhand | Electronics and Communication Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 26,226 |
| High | National Institute of Technology, SrinagarNIT / Jammu and Kashmir | Information Technology | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 26,370 |
| High | Indian Institute of Information Technology (IIIT), Sri City, ChittoorIIIT / Andhra Pradesh | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 26,444 |
| High | National Institute of Technology PatnaNIT / Bihar | Electrical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 26,872 |
| High | National Institute of Technology RaipurNIT / Chhattisgarh | Electrical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 26,898 |
| High | National Institute of Technology DelhiNIT / Delhi | Civil Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 27,045 |
| High | Indian Institute of Information Technology (IIIT) NagpurIIIT / Maharashtra | Computer Science Engineering (Artificial lntelligence and Machine Learning) | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 27,105 |
| High | Indian Institute of Information Technology (IIIT)Kota, RajasthanIIIT / Rajasthan | Artificial Intelligence and Data Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 27,124 |
| High | National Institute of Technology AgartalaNIT / Tripura | Electronics and Communication Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 27,158 |
| High | Sardar Vallabhbhai National Institute of Technology, SuratNIT / Gujarat | Mechanical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 27,163 |
| High | Punjab Engineering College, ChandigarhGFTI / Chandigarh | Electrical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 27,230 |
| High | Indian Institute of Information Technology (IIIT) NagpurIIIT / Maharashtra | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 27,356 |
| High | National Institute of Technology GoaNIT / Goa | Computer Science and Engineering | B.Tech (4 years) | GO | OPEN | Gender-Neutral | 27,417 |
| High | National Institute of Technology PatnaNIT / Bihar | Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | OS | OPEN | Gender-Neutral | 27,448 |
| High | Indian Institute of Information Technology, Design & Manufacturing, KancheepuramIIIT / Tamil Nadu | Electronics and Communication Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 27,634 |
| High | National Institute of Technology Karnataka, SurathkalNIT / Gujarat | Mining Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 27,766 |
| High | Indian Institute of Information Technology, Design & Manufacturing, KancheepuramIIIT / Tamil Nadu | B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | AI | OPEN | Gender-Neutral | 27,848 |
| High | Indian Institute of Information Technology BhopalIIIT / Madhya Pradesh | Computer Science and Engineering (Cyber Security) | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 27,858 |
| High | Birla Institute of Technology, Mesra, RanchiGFTI / Jharkhand | Electronics and Communication Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 27,924 |
| High | Jawaharlal Nehru University, DelhiGFTI / Delhi | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 27,936 |
| High | National Institute of Technology DurgapurNIT / West Bengal | Mechanical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 27,957 |
| High | National Institute of Technology, WarangalNIT / Telangana | Metallurgical and Materials Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 28,135 |
| High | National Institute of Technology SikkimNIT / Sikkim | Computer Science and Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 28,284 |
| High | Indian Institute of Information Technology(IIIT) Una, Himachal PradeshIIIT / Himachal Pradesh | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 28,335 |
| High | Indian Institute of Engineering Science and Technology, ShibpurNIT / West Bengal | Electrical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 28,389 |
| High | Indian Institute of Information Technology (IIIT), Sri City, ChittoorIIIT / Andhra Pradesh | Artificial Intelligence and Data Science | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 28,509 |
| High | National Institute of Technology Arunachal PradeshNIT / Arunachal Pradesh | Computer Science and Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 28,514 |
| High | National Institute of Technology, RourkelaNIT / Odisha | Mathematics | 5 Years, Integrated Master of Science | OS | OPEN | Gender-Neutral | 28,659 |
| High | National Institute of Technology, RourkelaNIT / Odisha | Metallurgical and Materials Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 28,678 |
| High | Indian Institute of Information Technology (IIIT) NagpurIIIT / Maharashtra | Computer Science Engineering (Data Science and Analytics) | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 28,763 |
| High | Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, HaryanaIIIT / Haryana | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 28,994 |
| High | National Institute of Technology PuducherryNIT / Puducherry | Electrical and Electronics Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 29,032 |
| High | National Institute of Technology, JamshedpurNIT / Jharkhand | Mechanical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 29,147 |
| High | Indian Institute of Information Technology TiruchirappalliIIIT / Tamil Nadu | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 29,303 |
| High | Motilal Nehru National Institute of Technology AllahabadNIT / Uttar Pradesh | Civil Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 29,422 |
| High | National Institute of Technology MeghalayaNIT / Meghalaya | Electronics and Communication Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 29,484 |
| High | National Institute of Technology, RourkelaNIT / Odisha | Bio Technology | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 29,495 |
| High | National Institute of Technology, RourkelaNIT / Odisha | Industrial Design | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 29,601 |
| High | Maulana Azad National Institute of Technology BhopalNIT / Madhya Pradesh | Mechanical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 29,993 |
| High | Indian Institute of Information Technology BhopalIIIT / Madhya Pradesh | Information Technology | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 30,065 |
| High | Indian Institute of Information Technology (IIIT) NagpurIIIT / Maharashtra | Computer Science Engineering (Human Computer lnteraction and Gaming Technology) | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 30,403 |
| High | Indian Institute of Information Technology GuwahatiIIIT / Assam | Electronics and Communication Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 30,437 |
| High | Indian Institute of Information Technology(IIIT) Una, Himachal PradeshIIIT / Himachal Pradesh | Computer Science and Engineering (Data Science) | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 30,485 |
| High | National Institute of Technology, ManipurNIT / Manipur | Computer Science and Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 30,611 |
| High | Indian Institute of Information Technology BhopalIIIT / Madhya Pradesh | Computer Science and Engineering (Cyber Physical System) | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 30,659 |
| High | Punjab Engineering College, ChandigarhGFTI / Chandigarh | Aerospace Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 30,665 |
| High | National Institute of Technology, WarangalNIT / Telangana | Bio Technology | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 30,707 |
| High | Dr. B R Ambedkar National Institute of Technology, JalandharNIT / Punjab | Instrumentation and Control Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 30,740 |
| High | Dr. B R Ambedkar National Institute of Technology, JalandharNIT / Punjab | Mechanical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 30,878 |
| High | International Institute of Information Technology, BhubaneswarGFTI / Odisha | Computer Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 31,001 |
| High | National Institute of Technology GoaNIT / Goa | Mechanical Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 31,124 |
| High | Birla Institute of Technology, Mesra, RanchiGFTI / Jharkhand | Mathematics and Computing | 5 Years, Integrated Master of Science | AI | OPEN | Gender-Neutral | 31,152 |
| High | Indian Institute of Information Technology (IIIT) RanchiIIIT / Jharkhand | Computer Science and Engineering (with Specialization of Data Science and Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 4 Years, B. Tech / B. Tech (Hons. | AI | OPEN | Gender-Neutral | 31,336 |
| High | Birla Institute of Technology, Mesra, RanchiGFTI / Jharkhand | Electrical and Electronics Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 31,361 |
| High | International Institute of Information Technology, Naya RaipurGFTI / Chhattisgarh | Electronics and Communication Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 31,363 |
| High | National Institute of Technology NagalandNIT / Nagaland | Computer Science and Engineering | B.Tech (4 years) | OS | OPEN | Gender-Neutral | 31,391 |
| High | National Institute of Technology, WarangalNIT / Telangana | Chemistry | 5 Years, Integrated Master of Science | OS | OPEN | Gender-Neutral | 31,513 |
Cutoff Data Used
This version loads 11,261 rows from the 2024 JoSAA final-round opening and closing rank export.
Source format is compatible with JoSAA opening and closing rank exports: year, round, institute type, institute, academic program, quota, category, gender, opening rank and closing rank.
How This Predictor Works
The tool compares your entered rank against historical JoSAA closing ranks after applying exam, category, gender, course, institute type and quota filters. Results are sorted by estimated chance and closing-rank proximity.
Rank Type Guide
Use CRL for OPEN seats. Use category rank for EWS, OBC-NCL, SC and ST seats. If you select a PwD seat type, use the PwD rank for the matching category.
HS and OS Quota
For JEE Main institutes, Home State rows are shown when the institute state matches your domicile. Other State rows are shown when it does not. IITs use JEE Advanced rank and do not depend on HS/OS.
After You Find Colleges
College Predictor FAQs
Which rank should I enter in the JoSAA college predictor?
For OPEN seats, enter your Common Rank List rank. For EWS, OBC-NCL, SC and ST seats, enter the category rank shown in your result. For PwD seats, use the PwD rank for that category.
Does JEE Main rank work for IIT admission?
No. IIT admission uses JEE Advanced rank. JEE Main rank is used for NIT, IIIT and GFTI options through JoSAA.
How are High, Good and Low chances calculated?
High means your rank is within the previous closing rank. Good means your rank is within 15 percent beyond the closing rank. Low means your rank is within 30 percent beyond the closing rank.
Why does domicile state matter for JEE Main colleges?
Many NIT seats are split into Home State and Other State quotas. The predictor uses your domicile state to decide whether HS or OS quota rows should apply.
Is the prediction guaranteed?
No. It is a historical cutoff-based estimate. Actual JoSAA cutoffs can change because of seat matrix changes, candidate preferences, exam difficulty and counselling behavior.
