Jee Advanced
Biomolecules
IIT-JEE 2012 Paper 1 Offline
INTEGER+3 / -02012
The substituents R1 and R2 for nine peptides are listed in the table given below. How many of these peptides are positively charged at pH = 7.0 ?

.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-baqh{text-align:center;vertical-align:top}
| Peptide | \({R_1}\) | \({R_2}\) |
|---|---|---|
| I | H | H |
| II | H | \(C{H_3}\) |
| III | \(C{H_2}COOH\) | H |
| IV | \(C{H_2}CON{H_2}\) | \({(C{H_2})_4}N{H_2}\) |
| V | \(C{H_2}CON{H_2}\) | \(C{H_2}CON{H_2}\) |
| VI | \({(C{H_2})_4}N{H_2}\) | \({(C{H_2})_4}N{H_2}\) |
| VII | \(C{H_2}COOH\) | \(C{H_2}CON{H_2}\) |
| VIII | \(C{H_2}OH\) | \({(C{H_2})_4}N{H_2}\) |
| IX | \({(C{H_2})_4}N{H_2}\) | \(C{H_3}\) |
