Jee Advanced
Heat And Thermodynamics
IIT-JEE 2011 Paper 2 Offline
MCQ+3 / -12011
One mole of a monatomic gas is taken through a cycle ABCDA as shown in the PV diagram. Column II give the characteristics involved in the cycle. Match them with each of the processes given in Column I.

| Column I | Column II | ||
|---|---|---|---|
| (A) | Process A\(\to\) B | (P) | Internal energy decreases. |
| (B) | Process B\(\to\)C | (Q) | Internal energy increase. |
| (C) | Process C\(\to\)D | (R) | Heat is lost. |
| (D) | Process D\(\to\)A | (S) | Heat is gained. |
| (T) | Work is done on the gas. |
