JEE Advanced
Ellipse PYQIIT-JEE 2009 Paper 1 Offline
Match the conics in Column I with the statements/expressions in Column II :
| Column I | Column II | ||
|---|---|---|---|
| (A) | Circle | (P) | The locus of the point ( |
| (B) | Parabola | (Q) | Points z in the complex plane satisfying |
| (C) | Ellipse | (R) | Points of the conic have parametric representation |
| (D) | Hyperbola | (S) | The eccentricity of the conic lies in the interval |
| (T) | Points z in the complex plane satisfying |
Solution
Correct option: B
Answer: B
Check (P)
For the line
Identify (P)
Thus
Classify (Q) and (R)
In (Q),
Classify (S) and (T)
For (S),
Match All
Therefore
