26JEE Advanced 2023 Paper 1 Online
MCQ+3 / -12023Chemistry
In the scheme given below, and , respectively, are


JEE Advanced · 4 Jun 2023 · Answers and step-by-step solutions
Showing 25 of 51 questions · Page 2 of 3

| List - I | List - II |
|---|---|
| (P) | (1) |
| (Q) | (2) |
| (R) | (3) |
| (S) | (4) |
| (5) |


| List - I | List - II |
|---|---|
| (P) The value of | (1) |
| (Q) The distance of the point | (2) |
| (R) The distance of origin from | (3) 0 |
| (S) The distance of origin from the point of intersection of planes | (4) |
| (5) |
| List - I | List - II |
|---|---|
| (P) | (1) 12 |
| (Q) | (2) 4 |
| (R) | (3) 8 |
| (S) | (4) 10 |
| (5) 7 |
| List - I | List - II |
|---|---|
| (P) If | (1) a unique solution |
| (Q) If | (2) no solution |
| (R) If | (3) infinitely many solutions |
| (S) If | (4) |
| (5) |
| List - I | List - II |
|---|---|
| (P) The mean of the above data is | (1) 2.5 |
| (Q) The median of the above data is | (2) 5 |
| (R) The mean deviation about the mean of the above data is | (3) 6 |
| (S) The mean deviation about the median of the above data is | (4) 2.7 |
| (5) 2.4 |