JEE Advanced College Predictor
Estimate JoSAA college and branch options from rank, category, gender, domicile and course preferences. The predictor is built around official opening and closing rank fields.
Predict Colleges
For JoSAA data, OPEN ranks are CRL. EWS, OBC-NCL, SC and ST rows use category ranks. PwD rows use PwD ranks within the respective category.
Predicted Options
66 matches| Chance | Institute | Branch | Course | Quota | Seat | Gender | Closing |
|---|---|---|---|---|---|---|---|
| High | Indian Institute of Technology JammuIIT / Jammu and Kashmir | Chemical Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 15,048 |
| High | Indian Institute of Technology PatnaIIT / Bihar | B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 15,129 |
| High | Indian Institute of Technology PatnaIIT / Bihar | B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5 Years, B.Tech. + M.Tech./MS (Dual Degree | AI | OPEN | Gender-Neutral | 15,274 |
| High | Indian Institute of Technology (ISM) DhanbadIIT / Jharkhand | Environmental Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 15,291 |
| High | Indian Institute of Technology (ISM) DhanbadIIT / Jharkhand | Mining Machinery Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 15,321 |
| High | Indian Institute of Technology PatnaIIT / Bihar | Metallurgical and Materials Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 15,323 |
| High | Indian Institute of Technology TirupatiIIT / Andhra Pradesh | Civil Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 15,429 |
| High | Indian Institute of Technology PatnaIIT / Bihar | B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 15,438 |
| High | Indian Institute of Technology JammuIIT / Jammu and Kashmir | Civil Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 15,583 |
| High | Indian Institute of Technology (ISM) DhanbadIIT / Jharkhand | Applied Geophysics | B.Tech + M.Tech (5 years) | AI | OPEN | Gender-Neutral | 15,591 |
| High | Indian Institute of Technology DharwadIIT / Karnataka | Chemical and Biochemical Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 15,739 |
| High | Indian Institute of Technology PalakkadIIT / Kerala | Civil Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 15,812 |
| High | Indian Institute of Technology BhilaiIIT / Chhattisgarh | Materials Science and Metallurgical Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 15,871 |
| High | Indian Institute of Technology DharwadIIT / Karnataka | Civil and Infrastructure Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 15,945 |
| High | Indian Institute of Technology (ISM) DhanbadIIT / Jharkhand | Applied Geology | B.Tech + M.Tech (5 years) | AI | OPEN | Gender-Neutral | 16,011 |
| High | Indian Institute of Technology JodhpurIIT / Rajasthan | Chemistry with Specialization | B.Sc (4 years) | AI | OPEN | Gender-Neutral | 16,381 |
| High | Indian Institute of Technology MandiIIT / Himachal Pradesh | BS in Chemical Sciences | B.Sc (4 years) | AI | OPEN | Gender-Neutral | 16,430 |
| High | Indian Institute of Technology JammuIIT / Jammu and Kashmir | Materials Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 16,439 |
| High | Indian Institute of Technology DharwadIIT / Karnataka | Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | B.Sc + M.Sc (5 years) | AI | OPEN | Gender-Neutral | 16,968 |
| High | Indian Institute of Technology RoorkeeIIT / Uttarakhand | Architecture | B.Arch (5 years) | AI | OPEN | Gender-Neutral | 19,885 |
| High | Indian Institute of Technology KharagpurIIT / West Bengal | Architecture | B.Arch (5 years) | AI | OPEN | Gender-Neutral | 20,427 |
| High | Indian Institute of Technology (BHU) VaranasiIIT / Uttar Pradesh | Architecture | B.Arch (5 years) | AI | OPEN | Gender-Neutral | 22,390 |
| Good | Indian Institute of Technology PatnaIIT / Bihar | B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 13,111 |
| Good | Indian Institute of Technology BhilaiIIT / Chhattisgarh | Mechanical Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 13,137 |
| Good | Indian Institute of Technology JodhpurIIT / Rajasthan | Civil and Infrastructure Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 13,316 |
| Good | Indian Institute of Technology JodhpurIIT / Rajasthan | Materials Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 13,339 |
| Good | Indian Institute of Technology DharwadIIT / Karnataka | Mechanical Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 13,435 |
| Good | Indian Institute of Technology (BHU) VaranasiIIT / Uttar Pradesh | Pharmaceutical Engineering & Technology | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 13,562 |
| Good | Indian Institute of Technology (ISM) DhanbadIIT / Jharkhand | Mineral and Metallurgical Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 13,599 |
| Good | Indian Institute of Technology (BHU) VaranasiIIT / Uttar Pradesh | Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | AI | OPEN | Gender-Neutral | 13,931 |
| Good | Indian Institute of Technology (BHU) VaranasiIIT / Uttar Pradesh | Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | AI | OPEN | Gender-Neutral | 14,001 |
| Good | Indian Institute of Technology PatnaIIT / Bihar | B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5 Years, B.Tech. + M.Tech./MS (Dual Degree | AI | OPEN | Gender-Neutral | 14,055 |
| Good | Indian Institute of Technology PatnaIIT / Bihar | Chemical Science and Technology | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 14,062 |
| Good | Indian Institute of Technology PatnaIIT / Bihar | B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 14,176 |
| Good | Indian Institute of Technology MandiIIT / Himachal Pradesh | Bio Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 14,239 |
| Good | Indian Institute of Technology TirupatiIIT / Andhra Pradesh | Chemical Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 14,341 |
| Good | Indian Institute of Technology MandiIIT / Himachal Pradesh | B.Tech in Materials Science and Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 14,440 |
| Good | Indian Institute of Technology (BHU) VaranasiIIT / Uttar Pradesh | Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | AI | OPEN | Gender-Neutral | 14,463 |
| Good | Indian Institute of Technology (BHU) VaranasiIIT / Uttar Pradesh | Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | AI | OPEN | Gender-Neutral | 14,557 |
| Good | Indian Institute of Technology PatnaIIT / Bihar | Civil Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 14,579 |
| Good | Indian Institute of Technology JodhpurIIT / Rajasthan | Physics with Specialization | B.Sc (4 years) | AI | OPEN | Gender-Neutral | 14,641 |
| Good | Indian Institute of Technology JodhpurIIT / Rajasthan | Bio Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 14,666 |
| Good | Indian Institute of Technology (ISM) DhanbadIIT / Jharkhand | Mining Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 14,762 |
| Good | Indian Institute of Technology BhubaneswarIIT / Odisha | Civil Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 14,782 |
| Good | Indian Institute of Technology BhubaneswarIIT / Odisha | Metallurgical and Materials Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 14,898 |
| Low | Indian Institute of Technology RoorkeeIIT / Uttarakhand | Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | B.Sc + M.Sc (5 years) | AI | OPEN | Gender-Neutral | 11,647 |
| Low | Indian Institute of Technology PatnaIIT / Bihar | Engineering Physics | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 12,031 |
| Low | Indian Institute of Technology GoaIIT / Goa | Mechanical Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 12,066 |
| Low | Indian Institute of Technology (BHU) VaranasiIIT / Uttar Pradesh | Ceramic Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 12,154 |
| Low | Indian Institute of Technology (ISM) DhanbadIIT / Jharkhand | Petroleum Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 12,310 |
| Low | Indian Institute of Technology (BHU) VaranasiIIT / Uttar Pradesh | Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | AI | OPEN | Gender-Neutral | 12,317 |
| Low | Indian Institute of Technology PatnaIIT / Bihar | B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 12,375 |
| Low | Indian Institute of Technology KharagpurIIT / West Bengal | Exploration Geophysics | B.Sc (4 years) | AI | OPEN | Gender-Neutral | 12,413 |
| Low | Indian Institute of Technology JammuIIT / Jammu and Kashmir | Mechanical Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 12,483 |
| Low | Indian Institute of Technology KharagpurIIT / West Bengal | Chemistry | B.Sc (4 years) | AI | OPEN | Gender-Neutral | 12,488 |
| Low | Indian Institute of Technology PatnaIIT / Bihar | Chemical Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 12,519 |
| Low | Indian Institute of Technology (BHU) VaranasiIIT / Uttar Pradesh | Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | AI | OPEN | Gender-Neutral | 12,524 |
| Low | Indian Institute of Technology PalakkadIIT / Kerala | Mechanical Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 12,540 |
| Low | Indian Institute of Technology MandiIIT / Himachal Pradesh | Civil Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 12,562 |
| Low | Indian Institute of Technology TirupatiIIT / Andhra Pradesh | Engineering Physics | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 12,605 |
| Low | Indian Institute of Technology (BHU) VaranasiIIT / Uttar Pradesh | Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | B.Tech + M.Tech (5 years) | AI | OPEN | Gender-Neutral | 12,761 |
| Low | Indian Institute of Technology DharwadIIT / Karnataka | Engineering Physics | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 12,851 |
| Low | Indian Institute of Technology (BHU) VaranasiIIT / Uttar Pradesh | Mining Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 12,876 |
| Low | Indian Institute of Technology KharagpurIIT / West Bengal | Applied Geology | B.Sc (4 years) | AI | OPEN | Gender-Neutral | 12,893 |
| Low | Indian Institute of Technology (ISM) DhanbadIIT / Jharkhand | Civil Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 12,996 |
| Low | Indian Institute of Technology RoparIIT / Punjab | Metallurgical and Materials Engineering | B.Tech (4 years) | AI | OPEN | Gender-Neutral | 13,009 |
Cutoff Data Used
This version loads 11,261 rows from the 2024 JoSAA final-round opening and closing rank export.
Source format is compatible with JoSAA opening and closing rank exports: year, round, institute type, institute, academic program, quota, category, gender, opening rank and closing rank.
How This Predictor Works
The tool compares your entered rank against historical JoSAA closing ranks after applying exam, category, gender, course, institute type and quota filters. Results are sorted by estimated chance and closing-rank proximity.
Rank Type Guide
Use CRL for OPEN seats. Use category rank for EWS, OBC-NCL, SC and ST seats. If you select a PwD seat type, use the PwD rank for the matching category.
HS and OS Quota
For JEE Main institutes, Home State rows are shown when the institute state matches your domicile. Other State rows are shown when it does not. IITs use JEE Advanced rank and do not depend on HS/OS.
After You Find Colleges
College Predictor FAQs
Which rank should I enter in the JoSAA college predictor?
For OPEN seats, enter your Common Rank List rank. For EWS, OBC-NCL, SC and ST seats, enter the category rank shown in your result. For PwD seats, use the PwD rank for that category.
Does JEE Main rank work for IIT admission?
No. IIT admission uses JEE Advanced rank. JEE Main rank is used for NIT, IIIT and GFTI options through JoSAA.
How are High, Good and Low chances calculated?
High means your rank is within the previous closing rank. Good means your rank is within 15 percent beyond the closing rank. Low means your rank is within 30 percent beyond the closing rank.
Why does domicile state matter for JEE Main colleges?
Many NIT seats are split into Home State and Other State quotas. The predictor uses your domicile state to decide whether HS or OS quota rows should apply.
Is the prediction guaranteed?
No. It is a historical cutoff-based estimate. Actual JoSAA cutoffs can change because of seat matrix changes, candidate preferences, exam difficulty and counselling behavior.
